Statehams Der Viking Toblerone

|
Registrations |
||
| UKC: P284-056 | CKC: 1073712 | NEMDA: EB0116 |
| Date of Birth: 11/26/99 | Sex: Male |
| Owned By: George and Lynn Stateham 902 Nautilus Ct. New Bern, NC 28560 |
Bred By: Dan
Carlson 507 S. Hough St. Barrington, IL 60010 |
Pedigree
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| Ability v. Tucker | Astor v. Guggershornli Ch. | Estor v. Guggelihof Int. Ch. | Narcisso v. Nylackerberg |
| Golda v. Stauffenfeld | |||
| Diana v. Guggershornli | Pastor v. Nylackerberg | ||
| Alma v. Tschappel | |||
| Asta v. Bogenthal | Derick v. d. Untergass | Fino
v. Schurtannen Int. Ch. Schw. |
|
| Delia v. Entlebuch | |||
| Flora v. d. Hofern | Arno v. d. Frohmatt | ||
| Briska v. Guggershornli | |||
| Hilda v. Tucker | Canadiana v. Kloster Schontal | Arno v. d. Frohmatt | Sami v. Stauffenfeld |
| Darkle v. Birrenhof | |||
| Berna v. d. Steinegg | Bimbo v. Stauffenfeld | ||
| Dessi v. Buttenbechli | |||
| Peggy v. d. Schnerlen | Quino v. Glichenberg | Furst v. Landenberg | |
| Alma
v. Glichenberg CACJB |
|||
| Gola v. d. Schnerlen | Narcisso v. Nylackerberg | ||
| Karin v. Glichenberg |